Beach Villa 1
Description
Beach Villa 1 is a large villa in a stunning location overlooking the length of Camps Bay’s long palm-fringed beach and also enjoys glorious views of the majestic Twelve Apostle mountain range towering over the bay.
Beach Villa 1 is a two level villa that consists of six bedrooms, five of the bedrooms are located within the main house and there is a separate en-suite sixth bedroom semi attached to the villa. The villa has an open plan dinning and living room that leads out onto the sea-facing pool deck that has a shared pedestrian gate leading down to Victoria Road, which is less than a minute’s walk away from Camps Bay beachfront.
This is a dedicated year-round vacation home which is exclusively and professionally managed. The offices for the manager are based in Camps Bay. This property has been meticulously vetted prior to on-boarding, comes with a dedicated 24/7 guest support team, housekeeping, WiFi and hotel grade amenities. The manager prides themselves on offering the highest level of service to ensure you have a memorable stay!
Important: As a professional property manager, we are delighted to inform you that this property is protected by SUPERHOG. Once your booking is confirmed, you will be contacted by SUPERHOG directly to verify yourself and finalise the process. In the unlikely event that SUPERHOG is unable to provide the necessary damages cover, you would be required to provide a large physical damages deposit prior to arrival. An upfront small payment towards your damage deposit/Waiver will be requested to complete your verification process.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 8,165 | 2 R 8,165 | 3 R 8,165 | 4 R 8,165 | 5 R 8,165 |
||
| 6 R 8,165 | 7 R 8,165 | 8 R 8,165 | 9 R 8,165 | 10 R 8,165 | 11 R 8,165 | 12 R 8,165 |
| 13 R 8,165 | 14 R 8,165 | 15 R 8,165 | 16 R 8,165 | 17 R 8,165 | 18 R 8,165 | 19 R 8,165 |
| 20 R 8,165 | 21 R 8,165 | 22 R 8,165 | 23 R 8,165 | 24 R 8,165 | 25 R 8,165 | 26 R 8,165 |
| 27 R 8,165 | 28 R 8,165 | 29 R 8,165 | 30 R 8,165 | 31 R 8,165 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 8,165 | 2 R 8,165 |
|||||
| 3 R 8,165 | 4 R 8,165 | 5 R 8,165 | 6 R 8,165 | 7 R 8,165 | 8 R 8,165 | 9 R 8,165 |
| 10 R 8,165 | 11 R 8,165 | 12 R 8,165 | 13 R 8,165 | 14 R 8,165 | 15 R 8,165 | 16 R 8,165 |
| 17 R 8,165 | 18 R 8,165 | 19 R 8,165 | 20 R 8,165 | 21 R 8,165 | 22 R 8,165 | 23 R 8,165 |
| 24 R 8,165 | 25 R 8,165 | 26 R 8,165 | 27 R 8,165 | 28 R 8,165 | 29 R 8,165 | 30 R 8,165 |
| 31 R 8,165 |
||||||











