Edgewater House
Description
Edgewater House is an elegant 3 storey townhouse, located in the heart of Bantry Bay. This stunning 3 bedroom, 2 bathroom home is the ideal holiday location, within walking distance from Cape Town’s most pristine beaches, best shops, schools and the promenade, but tucked away on a quiet street. Enjoy spectacular sunsets from the immaculate rooftop terrace, complete with bar area, sun deck, pool and the most dramatic mountain views!
Edgewater House boasts a large, open-plan entertainment area with a fully integrated, modern kitchen. The stylish double volume lounge and dining area, complete with a fireplace, leads out onto a quaint, sundrenched courtyard and garden. With a double garage with direct access and state of the art security system, this is the ideal Villa to relax in.
This is a dedicated year-round vacation home which is exclusively and professionally managed. The offices for the manager are based in Camps Bay. This property has been meticulously vetted prior to on-boarding, comes with a dedicated 24/7 guest support team, housekeeping, WiFi and hotel grade amenities. The manager prides themselves on offering the highest level of service to ensure you have a memorable stay!
Important: As a professional property manager, we are delighted to inform you that all our properties are protected by SUPERHOG, removing the need for you to provide a physical cash damage deposit. Once your booking is confirmed, you will be contacted by SUPERHOG directly to verify yourself and finalise the process. In the unlikely event that Superhog is unable to provide the necessary damages cover, you would be required to provide a physical damages deposit prior arrival.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,950 | 2 R 2,950 | 3 R 2,950 | 4 R 2,950 | 5 R 2,950 |
||
| 6 R 2,950 | 7 R 2,950 | 8 R 2,950 | 9 R 2,950 | 10 R 2,950 | 11 R 2,950 | 12 R 2,950 |
| 13 R 2,950 | 14 R 2,950 | 15 R 2,950 | 16 R 2,950 | 17 R 2,950 | 18 R 2,950 | 19 R 2,950 |
| 20 R 2,950 | 21 R 2,950 | 22 R 2,950 | 23 R 2,950 | 24 R 2,950 | 25 R 2,950 | 26 R 2,950 |
| 27 R 2,950 | 28 R 2,950 | 29 R 2,950 | 30 R 2,950 | 31 R 2,950 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 2,950 | 2 R 2,950 |
|||||
| 3 R 2,950 | 4 R 2,950 | 5 R 2,950 | 6 R 2,950 | 7 R 2,950 | 8 R 2,950 | 9 R 2,950 |
| 10 R 2,950 | 11 R 2,950 | 12 R 2,950 | 13 R 2,950 | 14 R 2,950 | 15 R 2,950 | 16 R 2,950 |
| 17 R 2,950 | 18 R 2,950 | 19 R 2,950 | 20 R 2,950 | 21 R 2,950 | 22 R 2,950 | 23 R 2,950 |
| 24 R 2,950 | 25 R 2,950 | 26 R 2,950 | 27 R 2,950 | 28 R 2,950 | 29 R 2,950 | 30 R 2,950 |
| 31 R 2,950 |
||||||











