Luxus
Description
Perched on a hillside in the renowned town of Camps Bay near Cape Town, the villa enjoys panoramic views of the Atlantic Ocean and Twelve Apostles Mountain Range, while the world- class beaches of Camps Bay and Clifton are just a few minutes down the hill. Fabulous spaces and amenities for relaxation and entertainment, along with five deluxe king bedrooms, create an ideal environment for family reunions, destination wedding guests, and special occasions with friends.
Price Details
Price per night: From R 100,000
Address
Address: Luxus, Clifton, Cape Town
City: Clifton
County: South Africa
State: Western Cape
Zip: 8001
Country: South Africa
Listing Details
Property ID: 39015
Bedrooms: 5
Bathrooms: 7
Features
Other Features
Gym
Wifi
Heating
Barbecue
Formal Dinning room
Fireplace
Espresso Machine
Ice Maker
Apple TV
Dish Washer
Swimming Pool
Terrace
12 Seater Dining
Fully Equipped Kitchen
Dryer
Security
Sound System
Elevator
Wet Bar
Wine Cellar
TV
Karaoke System
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 100,000 | 2 R 100,000 | 3 R 100,000 | 4 R 100,000 | 5 R 100,000 |
||
| 6 R 100,000 | 7 R 100,000 | 8 R 100,000 | 9 R 100,000 | 10 R 100,000 | 11 R 100,000 | 12 R 100,000 |
| 13 R 100,000 | 14 R 100,000 | 15 R 100,000 | 16 R 100,000 | 17 R 100,000 | 18 R 100,000 | 19 R 100,000 |
| 20 R 100,000 | 21 R 100,000 | 22 R 100,000 | 23 R 100,000 | 24 R 100,000 | 25 R 100,000 | 26 R 100,000 |
| 27 R 100,000 | 28 R 100,000 | 29 R 100,000 | 30 R 100,000 | 31 R 100,000 |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 100,000 | 2 R 100,000 |
|||||
| 3 R 100,000 | 4 R 100,000 | 5 R 100,000 | 6 R 100,000 | 7 R 100,000 | 8 R 100,000 | 9 R 100,000 |
| 10 R 100,000 | 11 R 100,000 | 12 R 100,000 | 13 R 100,000 | 14 R 100,000 | 15 R 100,000 | 16 R 100,000 |
| 17 R 100,000 | 18 R 100,000 | 19 R 100,000 | 20 R 100,000 | 21 R 100,000 | 22 R 100,000 | 23 R 100,000 |
| 24 R 100,000 | 25 R 100,000 | 26 R 100,000 | 27 R 100,000 | 28 R 100,000 | 29 R 100,000 | 30 R 100,000 |
| 31 R 100,000 |
||||||
past
today
booked











