Golden Beryl
Description
This enchanting villa will transport you to a realm of tranquility, relaxation and contentment. The harmonious design of the house leads you from any room to stunning ocean and beach views. With each of the 4 bedrooms consisting of en-suite bathrooms, this villa is excellently designed and decorated to make you feel at ease.
Price Details
Price per night: From R 60,000
Address
Address: Marrakech, Camps Bay, Clifton
City: Camps Bay
Area: Sea View, Beach Front, V & A Waterfront, Table Mountain, Lion's Head, Constantia Wine Route, Cape Town City Centre, Hospital, Signal Hill, Mall, Mountain Climbing, Airport
County: South Africa
State: Western Cape
Zip: 8001
Country: South Africa
Listing Details
Property ID: 39034
Bedrooms: 4
Bathrooms: 6
Check-in Hour: 14:00
Check-Out Hour: 11:00
Features
Other Features
Laundry Room
Outdoor Pool
Air Conditioner
Seaview
Staff Quarters
Terrace
12 Seater Dining
Study
Fully Equipped Kitchen
TV
Garden
Wine Fridge
Scullery
Gym
Wifi
Barbecue
Fireplace
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 60,000 | 2 R 60,000 | 3 R 60,000 | 4 R 60,000 | 5 R 60,000 |
||
| 6 R 60,000 | 7 R 60,000 | 8 R 60,000 | 9 R 60,000 | 10 R 60,000 | 11 R 60,000 | 12 R 60,000 |
| 13 R 60,000 | 14 R 60,000 | 15 R 60,000 | 16 R 60,000 | 17 R 60,000 | 18 R 60,000 | 19 R 60,000 |
| 20 R 60,000 | 21 R 60,000 | 22 R 60,000 | 23 R 60,000 | 24 R 60,000 | 25 R 60,000 | 26 R 60,000 |
| 27 R 60,000 | 28 R 60,000 | 29 R 60,000 | 30 R 60,000 | 31 R 60,000 |
||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 60,000 | 2 R 60,000 |
|||||
| 3 R 60,000 | 4 R 60,000 | 5 R 60,000 | 6 R 60,000 | 7 R 60,000 | 8 R 60,000 | 9 R 60,000 |
| 10 R 60,000 | 11 R 60,000 | 12 R 60,000 | 13 R 60,000 | 14 R 60,000 | 15 R 60,000 | 16 R 60,000 |
| 17 R 60,000 | 18 R 60,000 | 19 R 60,000 | 20 R 60,000 | 21 R 60,000 | 22 R 60,000 | 23 R 60,000 |
| 24 R 60,000 | 25 R 60,000 | 26 R 60,000 | 27 R 60,000 | 28 R 60,000 | 29 R 60,000 | 30 R 60,000 |
| 31 R 60,000 |
||||||
past
today
booked











