Zenith
Price Details
Price per night: From R 25,000
Address
Address: Llandudno Road, Llandudno, Cape Town
City: Llandudno
County: South Africa
State: Western Cape
Zip: 8000
Country: South Africa
Listing Details
Property ID: 39715
Bedrooms: 4
Bathrooms: 3
Family Friendly: Yes
Features
Other Features
Breakfast Bar
Outdoor Pool
Refrigerator
Non Smoking
Patio
Mountain View
Air Conditioner
Seaview
Swimming Pool
Jacuzzi
Terrace
Fully Equipped Kitchen
Security
Steam Room
Freezer
Family/Kid Friendly
TV
Microwave
Garden
Karaoke System
Dining Area
Washer
Oven
Parking
Wifi
Dishes & Utensils
Barbecue
Entertainment Area
Laptop Workspace
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 25,000 | 2 R 25,000 | 3 R 25,000 | 4 R 25,000 |
|||
| 5 R 25,000 | 6 R 25,000 | 7 R 25,000 | 8 R 25,000 | 9 R 25,000 | 10 R 25,000 | 11 R 25,000 |
| 12 R 25,000 | 13 R 25,000 | 14 R 25,000 | 15 R 25,000 | 16 R 25,000 | 17 R 25,000 | 18 R 25,000 |
| 19 R 25,000 | 20 R 25,000 | 21 R 25,000 | 22 R 25,000 | 23 R 25,000 | 24 R 25,000 | 25 R 25,000 |
| 26 R 25,000 | 27 R 25,000 | 28 R 25,000 | 29 R 25,000 | 30 R 25,000 | 31 R 25,000 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 25,000 |
||||||
| 2 R 25,000 | 3 R 25,000 | 4 R 25,000 | 5 R 25,000 | 6 R 25,000 | 7 R 25,000 | 8 R 25,000 |
| 9 R 25,000 | 10 R 25,000 | 11 R 25,000 | 12 R 25,000 | 13 R 25,000 | 14 R 25,000 | 15 R 25,000 |
| 16 R 25,000 | 17 R 25,000 | 18 R 25,000 | 19 R 25,000 | 20 R 25,000 | 21 R 25,000 | 22 R 25,000 |
| 23 R 25,000 | 24 R 25,000 | 25 R 25,000 | 26 R 25,000 | 27 R 25,000 | 28 R 25,000 | 29 R 25,000 |
| 30 R 25,000 |
||||||
past
today
booked











